VINES BY NAME
1 A B C D E F G H I J K L M N O P R S T V W Z
VINES BY TYPE
American
Geneva Breeding Program
Grafted
Hybrid Wine
Rootstock
Seedless
UofA Breeding
VINES BY COLOR
Blue
Red
White
NA
VINES BY GRAPE USE
Red Wine
White Wine
White to Pink Wine
Table
Juice or Jelly
Decorative
VINES BY ZONE
3 4 5 6 7 8
VINE CUTTINGS
VIEW ALL VINES
| Your cart is empty |
Vine Cuttings
All orders for plants will be for shipping in Spring 2011. The confirmation you will receive in the mail will have the tentative ship date bold and highlighted in gray below the ship to address.
FIRST TIME VISITORS PLEASE NOTE: Some users and others have experienced incomplete orders when attempting to use this cart with their browser "cookies" turned off. You must allow cookies to be accepted from this site and our credit card processing area in order to complete your order. If you cannot have cookies turned on, please call or fax your order in.
|
We are no longer offering un-rooted grapevine cuttings in small quantities. Orders in lots of 400 per variety will be accepted. Please call for availability and pricing. Cuttings are collected in the winter and available in early spring and are 8-12 inches long with 3-5 buds. All cutting orders need to be placed before January 1st. Typically we will see anywhere from 10% to 90% of the cuttings grow. We do not guarantee cuttings. |
|||
| Available Varieties | Royalty | ||
| 101-14 | |||
| 3309 | |||
| ALLWOOD | |||
| BACO NOIR | |||
| BETA | |||
| BLUEBELL | |||
| BUFFALO | |||
| CACO | |||
| CANADICE | |||
| CATAWBA | |||
| CAYUGA | |||
| CHAMBOURCIN | |||
| CHANCELLOR | |||
| CHELOIS | |||
| COLOBEL | |||
| CONCORD | |||
| DECHAUNAC | |||
| DELAWARE | |||
| DIAMOND | |||
| EDELWEISS | |||
| EINSET - ROYALTY | (R) | ||
| ELVIRA | |||
| FOCH | |||
| FREDONIA | |||
| FRONTENAC - ROYALTY | (R) | ||
| GLENORA | |||
| GOLDEN MUSCAT | |||
| HIMROD | |||
| KAY GRAY | |||
| KING OF THE NORTH | |||
| LACROSSE | |||
| LAKEMONT | |||
| LEON MILLOT | |||
| MARQUIS - ROYALTY | (R) | ||
| MARS | |||
| MELODY - ROYALTY | (R) | ||
| NIAGARA | |||
| PRAIRIE STAR | |||
| RELIANCE | |||
| SENECA | |||
| SEYVAL | |||
| SHERIDAN | |||
| ST CROIX | |||
| ST PEPIN | |||
| ST VINCENT | |||
| STEUBEN | |||
| SWENSON RED | |||
| TRAMINETTE | |||
| VALIANT - ROYALTY | (R) | ||
| VAN BUREN | |||
| VANESSA | |||
| VENUS | |||
| VIDAL BLANC | |||
| VIGNOLES | |||
| VILLARD BLANC | |||
| WORDEN | |||
|
Double A Vineyards
|